| Helm/Crew | Boat | Starts | Points | Position |
| FAST HANDICAP | ||||
| Tim Williams & Simon Ellis | RS 400 | 20 | 25 | 1 |
| Terry Brooks | RS 300 | 18 | 30 | 2 |
| Chris Howe | Contender | 20 | 34.6 | 3 |
| MEDIUM HANDICAP | ||||
| John Abbott | Blaze | 18 | 16 | 1 |
| Richard Woodward/ Penny Barrand | Tasar | 13 | 30 | 2 |
| Geoff Worrall | Supernova | 13 | 51 | 3 |
| LASERS | ||||
| Phil King | 15 | 21 | 1 | |
| John Foord | 17 | 24 | 2 | |
| Peter Bickerton | 18 | 35 | 3 | |
| Chris Pinner | 18 | 37 | 4 | |
| David Rollinson | 15 | 52 | 5 | |
| Ashley Deakin | 17 | 71 | 6 | |
| LASER RADIALS | ||||
| Jane Middis | 19 | 37.2 | 1 | |
| Ian Bone | 12 | 46 | 2 | |
| Tricia Adams | 10 | 67 | 3 | |
| SLOW HANDICAP | ||||
| Mike Hobin | Solo | 16 | 13 | 1 |
| Peter Gibbard | Solo | 12 | 61.8 | 2 |
| Geoff West | Solo | 13 | 66 | 3 |
| NOVICE HANDICAP | ||||
| Edward Turner-Smith | Laser Radial | 15 | 14 | 1 |
| Patric Vale & crew | Laser 2 | 8 | 69 | 2 |
| Karen & Elsa Gibson | Mirror | 2 | 113 | 3 |





