| (Best 14 from 25 Races to count) | | | | |
| Helm/crew | Boat | Starts | Points | Position |
| | | | | |
| Fast Handicap (No. of competitors 12, average turnout 3) | |
| Guy Lonsdale | RS 600 | 21 | 17 | 1 |
| Chris Howe | Contender | 10 | 45 | 2 |
| Mike Trueman | RS 600 | 9 | 67 | 3 |
| Dan Robins | RS 600 | 8 | 69 | 4 |
| Ian Marshall | RS 600 | 7 | 74.2 | 5 |
| Tony Brooks | Contender | 8 | 76 | 6 |
| Asymmetric Fast Handicap (No. of competitors 16, aerage turnout 2.5) |
| Tim Williams & Simon Ellis | RS 500 | 12 | 57.6 | 1 |
| Jamie Ferguson | RS 700 | 7 | 104 | 2 |
| Paul Bench & Rachel Miller | RS 400 | 6 | 110 | 3 |
| Richard and Maggie Hall | RS 400 | 5 | 118 | 4 |
| Derek and Elaine Buchanan | RS 800 | 5 | 121 | 5 |
| Martin and Caroline Hough | RS 400 | 5 | 125 | 6 |
| Medium Handicap (No. of competitors 13, average turnout 2) | |
| Grant & David Blake | Xenon | 11 | 59.8 | 1 |
| John Abbott | Blaze | 10 | 63 | 2 |
| John Deason & Paul Wavell | Albecore | 6 | 97 | 3 |
| David Brown and Ros Jones | Laser 3000 | 7 | 102.2 | 4 |
| Guy Stevens | 420 | 5 | 109 | 5 |
| Chris Burrows | Supernova | 5 | 117.2 | 6 |
| Laser (No. of competitors 44, average turnout 12) | | |
| Phil King | | 15 | 26 | 1 |
| Peter Bickerton | | 16 | 29 | 2 |
| John Foord | | 14 | 35 | 3 |
| Nick Livingstone | | 18 | 35 | 4 |
| Matthew Hall | | 21 | 46 | 5 |
| David Rollinson | | 13 | 77 | 6 |
| Chris Pinner | | 12 | 100 | 7 |
| Dave Ellins | | 16 | 104 | 8 |
| Hendrik Chapel | | 13 | 111.7 | 9 |
| Simon Hare | | 13 | 155 | 10 |
| Andrew Perrott | | 12 | 156 | 11 |
| Rob Gutteridge | | 8 | 182.6 | 12 |
| Laser Radial (No. of competitors 21, average turnout 4) | |
| Jane Middis | | 21 | 25 | 1 |
| Stephen Lloyd | | 11 | 68 | 2 |
| Louise Rollinson | | 8 | 89 | 3 |
| Connie Bell | | 10 | 110 | 4 |
| Nolan Dawson | | 5 | 116 | 5 |
| Adele Peek | | 6 | 120 | 6 |
| Slow (No. of competitors 13, average turnout 2) | | |
| Bob Ashby | Solo | 13 | 35 | 1 |
| Sue Thomas | Lightning | 8 | 59 | 2 |
| Mike Jefferies | Solo | 7 | 74.2 | 3 |
| Geoff West | Solo | 5 | 87 | 4 |
| Mike Brown | Lightning | 5 | 88 | 5 |
| Dave Thomas | Lightning | 7 | 88.4 | 6 |