| Helm | Boat | Starts | Points | Position |
| Fast Handicap | ||||
| Guy Lonsdale | RS 600 | 17 | 27 | 1 |
| Chris Howe | Contender | 12 | 30.4 | 2 |
| Tony Brooks | Contender | 11 | 42 | 3 |
| RS 400 | ||||
| Steve & Sarah Peat | 10 | 43 | 1 | |
| Richard & Maggie Hall | 6 | 61 | 2 | |
| Paul Bench & Rachel Miller | 5 | 63 | 3 | |
| Asymmetric Fast Handicap | ||||
| Tim Williams & Helen Hilton | RS 500 | 12 | 24 | 1 |
| Jeremy Gorbold | RS 700 | 8 | 57 | 2 |
| Derek & Elaine Buchanan | RS 800 | 5 | 58 | 3 |
| Medium Handicap | ||||
| Grant & David Blake | Xenon / 8.1 | 9 | 51 | 1 |
| David Brown & Ros Jones | Laser 3000 | 6 | 76 | 2 |
| John Abbott | Blaze | 6 | 78 | 3 |
| Laser | ||||
| Peter Bickerton | 15 | 30 | 1 | |
| Matthew Hall | 16 | 52 | 2 | |
| Nick Livingstone | 12 | 76 | 3 | |
| Alan Davis | 10 | 88 | 4 | |
| Mark Jones | 10 | 95 | 5 | |
| Simon Hare | 20 | 98 | 6 | |
| Laser Radial | ||||
| Jane Middis | 15 | 34 | 1 | |
| Ros Hall | 14 | 40 | 2 | |
| Nolan Dawson | 10 | 50 | 3 | |
| Solo | ||||
| Peter Gibbard | 15 | 20.4 | 1 | |
| Bob Ashby | 17 | 31 | 2 | |
| Norman Robinson | 10 | 51 | 3 | |
| Slow | ||||
| Mike Brown | Lightning | 7 | 54 | 1 |
| Sue Thomas | Lightning | 6 | 55 | 2 |
| Dave Thomas | Lightning | 7 | 63 | 3 |
| Novice | ||||
| Floris van de Broeke | Laser | 11 | 26 | 1 |


