| Helm/crew | Boat | Starts | Points | Position |
| Fast Handicap | ||||
| Guy Lonsdale | RS 600 | 15 | 20 | 1 |
| Chris Howe | Contender | 9 | 32 | 2 |
| Tony Brooks | Contender | 8 | 48 | 3 |
| RS 400 | ||||
| Martin & Caroline Hough | 10 | 25 | 1 | |
| Jack & Christine Cook | 10 | 40 | 2 | |
| Richard & Maggie Hall | 6 | 48 | 3 | |
| Asymmetric Fast Handicap | ||||
| Mike Trueman & Helen Hilton | Buzz | 10 | 22 | 1 |
| John Hall & Martin Gibson | 49er | 7 | 44 | 2 |
| Jeremy Gorbold | RS 700 | 6 | 53 | 3 |
| Medium Handicap | ||||
| John Abbott | Blaze | 13 | 18 | 1 |
| Grant & David Blake | Xenon | 11 | 29 | 2 |
| Geoff Worrall | Supernova | 6 | 62 | 3 |
| Laser | ||||
| Phil King | 15 | 18 | 1 | |
| Chris Pinner | 13 | 32 | 2 | |
| Matthew Hall | 17 | 34 | 3 | |
| Peter Bickerton | 12 | 35 | 4 | |
| John Foord | 11 | 49.9 | 5 | |
| Selina Ramm | 15 | 57 | 6 | |
| Laser Radial | ||||
| Jane Middis | 17 | 18 | 1 | |
| Ros Hall | 15 | 21 | 2 | |
| Sarah Tucker | 7 | 63 | 3 | |
| Solo | ||||
| Mike Hobin | 10 | 20 | 1 | |
| Peter Gibbard | 9 | 37 | 2 | |
| Norman Robinson | 9 | 45 | 3 | |
| Slow | ||||
| Mike Makepeace | Lightning | 10 | 25 | 1 |
| Anthony Rich | OK | 3 | 73 | 2 |
| Peter & Paul Bradstock | Wayfarer | 3 | 80 | 3 |
| Novice | ||||
| Floris van de Broeke | Laser | 6 | 47 | 1 |
| Richard Matthews | Topper | 3 | 59 | 2 |
| Peter Davis | Laser | 2 | 67 | 3 |


