| Helm/Crew | Boat | Starts | Points | Position |
| FAST HANDICAP | ||||
| Chris Howe | Contender | 6 | 7 | 1 |
| Tony Brooks | Contender | 6 | 12 | 2 |
| Mike Trueman & Helen Hilton | Buzz | 5 | 30 | 3 |
| RS 400s | ||||
| Richard & Maggie Hall | 6 | 7 | 1 | |
| Tim Williams & Simon Ellis | 9 | 10 | 2 | |
| Jack & Christine Cook | 6 | 17 | 3 | |
| Medium Handicap | ||||
| John Abbott | Blaze | 7 | 10 | 1 |
| Mark & Hannah Selinger | Laser 2000 | 4 | 24 | 2 |
| Geoff Worrall | Supernova | 4 | 30 | 3 |
| LASERS | ||||
| Chris Pinner | 8 | 12 | 1 | |
| Matthew Hall | 6 | 31 | 2 | |
| Nick Livingstone | 7 | 32 | 3 | |
| Phil King | 5 | 40 | 4 | |
| Dave Ellins | 8 | 46 | 5 | |
| David Odlin | 6 | 54 | 6 | |
| LASER RADIALS | ||||
| Jane Middis | 7 | 15.2 | 1 | |
| Connie Bell | 7 | 23 | 2 | |
| Sarah Tucker | 6 | 28.8 | 3 | |
| SLOW HANDICAP | ||||
| Sue Gilmore | Lightning | 3 | 24 | 1 |
| Colin & Imogen Bright | Comet Versa | 4 | 24.5 | 2 |
| Rachel Miller | Lightning | 2 | 31 | 3 |
| SOLOS | ||||
| Mike Hobin | 6 | 6 | 1 | |
| Peter Gibbard | 6 | 16 | 2 | |
| Steve Davey | 5 | 19 | 3 | |
| NOVICE HANDICAP | ||||
| David Thomas | Lightning | 3 | 22.5 | 1 |
| Patric Vale & crew | Laser 2 | 2 | 26 | 2 |
| Tom Keegan & crew | ISO | 2 | 29 | 3 |


