| Date | Time | Temperature | Windspeed (mph) | Direction | Bearing | Beaufort |
| 17/05/08 | 00:01:19 | 10.0 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 00:06:19 | 9.9 | 0.00 | NE | 45 | 0 |
| 17/05/08 | 00:11:19 | 9.9 | 0.00 | NNE | 22 | 0 |
| 17/05/08 | 00:16:22 | 9.9 | 0.00 | NE | 45 | 0 |
| 17/05/08 | 00:21:09 | 9.9 | 0.00 | East | 90 | 0 |
| 17/05/08 | 00:26:19 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 00:31:21 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 00:36:14 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 00:41:19 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 00:46:21 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 00:51:14 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 00:56:19 | 9.9 | 0.00 | NE | 45 | 0 |
| 17/05/08 | 01:01:21 | 9.9 | 0.00 | NNE | 22 | 0 |
| 17/05/08 | 01:06:14 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 01:11:19 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 01:16:21 | 9.9 | 0.00 | East | 90 | 0 |
| 17/05/08 | 01:21:14 | 9.9 | 0.00 | East | 90 | 0 |
| 17/05/08 | 01:26:19 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 01:31:21 | 9.9 | 0.00 | NNE | 22 | 0 |
| 17/05/08 | 01:36:14 | 9.9 | 0.01 | ENE | 75 | 0 |
| 17/05/08 | 01:41:19 | 9.9 | 0.00 | East | 90 | 0 |
| 17/05/08 | 01:46:21 | 9.9 | 0.00 | SE | 135 | 0 |
| 17/05/08 | 01:51:14 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 01:56:19 | 10.0 | 0.00 | NE | 45 | 0 |
| 17/05/08 | 02:01:21 | 10.0 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 02:06:14 | 10.0 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 02:11:19 | 10.0 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 02:16:21 | 10.0 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 02:21:14 | 10.1 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 02:26:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 02:31:21 | 10.1 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 02:36:14 | 10.1 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 02:41:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 02:46:21 | 10.1 | 0.00 | NNE | 22 | 0 |
| 17/05/08 | 02:51:14 | 10.1 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 02:56:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 03:01:21 | 10.1 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 03:06:14 | 10.1 | 0.00 | East | 90 | 0 |
| 17/05/08 | 03:11:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 03:16:21 | 10.0 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 03:21:14 | 10.0 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 03:26:19 | 10.0 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 03:31:21 | 10.0 | 0.00 | ESE | 112 | 0 |
| 17/05/08 | 03:36:14 | 9.9 | 0.00 | East | 90 | 0 |
| 17/05/08 | 03:41:19 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 03:46:21 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 03:51:14 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 03:56:19 | 9.9 | 0.00 | NW | 315 | 0 |
| 17/05/08 | 04:01:21 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 04:06:14 | 9.9 | 0.00 | NNE | 22 | 0 |
| 17/05/08 | 04:11:19 | 9.8 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 04:16:21 | 9.8 | 0.00 | North | 0 | 0 |
| 17/05/08 | 04:21:14 | 9.8 | 0.00 | NNE | 22 | 0 |
| 17/05/08 | 04:26:19 | 9.7 | 0.00 | NNE | 22 | 0 |
| 17/05/08 | 04:31:21 | 9.7 | 0.00 | NNE | 22 | 0 |
| 17/05/08 | 04:36:14 | 9.7 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 04:41:19 | 9.7 | 0.00 | NE | 45 | 0 |
| 17/05/08 | 04:46:21 | 9.7 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 04:51:14 | 9.7 | 0.00 | NNE | 22 | 0 |
| 17/05/08 | 04:56:19 | 9.7 | 0.01 | East | 79 | 0 |
| 17/05/08 | 05:01:21 | 9.7 | 0.02 | ENE | 68 | 0 |
| 17/05/08 | 05:06:14 | 9.7 | 0.01 | East | 79 | 0 |
| 17/05/08 | 05:11:19 | 9.7 | 0.08 | ENE | 65 | 0 |
| 17/05/08 | 05:16:21 | 9.8 | 0.09 | ENE | 70 | 0 |
| 17/05/08 | 05:21:14 | 9.8 | 0.03 | East | 79 | 0 |
| 17/05/08 | 05:26:19 | 9.8 | 0.13 | ENE | 69 | 0 |
| 17/05/08 | 05:31:21 | 9.7 | 0.26 | East | 86 | 0 |
| 17/05/08 | 05:36:14 | 9.7 | 0.05 | East | 91 | 0 |
| 17/05/08 | 05:41:19 | 9.7 | 0.09 | ENE | 68 | 0 |
| 17/05/08 | 05:46:21 | 9.7 | 0.01 | ENE | 68 | 0 |
| 17/05/08 | 05:51:14 | 9.7 | 0.06 | ENE | 72 | 0 |
| 17/05/08 | 05:56:19 | 9.7 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 06:01:21 | 9.8 | 0.02 | ESE | 102 | 0 |
| 17/05/08 | 06:06:14 | 9.8 | 0.00 | NNE | 22 | 0 |
| 17/05/08 | 06:11:19 | 9.9 | 0.02 | ENE | 68 | 0 |
| 17/05/08 | 06:16:21 | 9.9 | 0.02 | ENE | 73 | 0 |
| 17/05/08 | 06:21:14 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 06:26:19 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 06:31:21 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 06:36:14 | 9.9 | 0.00 | NE | 45 | 0 |
| 17/05/08 | 06:41:19 | 9.9 | 0.08 | ENE | 66 | 0 |
| 17/05/08 | 06:46:21 | 9.9 | 0.11 | ENE | 66 | 0 |
| 17/05/08 | 06:51:14 | 9.9 | 0.01 | ENE | 56 | 0 |
| 17/05/08 | 06:56:19 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 07:01:22 | 9.9 | 0.03 | NE | 48 | 0 |
| 17/05/08 | 07:06:14 | 9.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 07:11:19 | 10.0 | 0.00 | ESE | 112 | 0 |
| 17/05/08 | 07:16:18 | 10.1 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 07:21:09 | 10.1 | 0.25 | East | 93 | 0 |
| 17/05/08 | 07:26:19 | 10.1 | 0.01 | ENE | 68 | 0 |
| 17/05/08 | 07:31:22 | 10.2 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 07:36:14 | 10.3 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 07:41:19 | 10.3 | 0.02 | ENE | 68 | 0 |
| 17/05/08 | 07:46:22 | 10.4 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 07:51:14 | 10.5 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 07:56:19 | 10.6 | 0.16 | ENE | 63 | 0 |
| 17/05/08 | 08:01:22 | 10.7 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 08:06:14 | 10.8 | 0.12 | East | 83 | 0 |
| 17/05/08 | 08:11:19 | 10.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 08:16:22 | 11.0 | 0.02 | East | 91 | 0 |
| 17/05/08 | 08:21:14 | 11.2 | 0.03 | East | 87 | 0 |
| 17/05/08 | 08:26:19 | 11.3 | 0.02 | NE | 36 | 0 |
| 17/05/08 | 08:31:18 | 11.4 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 08:36:09 | 11.6 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 08:41:19 | 11.8 | 0.01 | ESE | 101 | 0 |
| 17/05/08 | 08:46:22 | 11.9 | 0.12 | ENE | 69 | 0 |
| 17/05/08 | 08:51:14 | 12.1 | 0.10 | ENE | 74 | 0 |
| 17/05/08 | 08:56:19 | 12.3 | 0.00 | East | 90 | 0 |
| 17/05/08 | 09:01:22 | 12.5 | 0.10 | ENE | 66 | 0 |
| 17/05/08 | 09:06:14 | 12.5 | 0.44 | NE | 52 | 0 |
| 17/05/08 | 09:11:19 | 12.6 | 0.19 | East | 82 | 0 |
| 17/05/08 | 09:16:22 | 12.6 | 0.02 | East | 99 | 0 |
| 17/05/08 | 09:21:14 | 12.6 | 0.02 | ENE | 68 | 0 |
| 17/05/08 | 09:26:19 | 12.6 | 0.08 | ENE | 70 | 0 |
| 17/05/08 | 09:31:22 | 12.5 | 0.00 | NE | 45 | 0 |
| 17/05/08 | 09:36:14 | 12.5 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 09:41:19 | 12.6 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 09:46:22 | 12.5 | 0.10 | ENE | 74 | 0 |
| 17/05/08 | 09:51:14 | 12.4 | 0.09 | East | 90 | 0 |
| 17/05/08 | 09:56:19 | 12.2 | 0.03 | East | 96 | 0 |
| 17/05/08 | 10:01:22 | 12.1 | 0.05 | East | 94 | 0 |
| 17/05/08 | 10:06:14 | 12.0 | 0.00 | East | 90 | 0 |
| 17/05/08 | 10:11:19 | 12.0 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 10:16:21 | 12.1 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 10:21:14 | 12.4 | 0.02 | East | 90 | 0 |
| 17/05/08 | 10:26:19 | 12.8 | 0.00 | ESE | 112 | 0 |
| 17/05/08 | 10:31:21 | 13.0 | 0.01 | East | 90 | 0 |
| 17/05/08 | 10:36:14 | 13.0 | 0.03 | ENE | 70 | 0 |
| 17/05/08 | 10:41:20 | 12.9 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 10:46:18 | 12.8 | 0.00 | East | 90 | 0 |
| 17/05/08 | 10:51:04 | 12.8 | 0.01 | ENE | 75 | 0 |
| 17/05/08 | 10:56:19 | 12.9 | 0.00 | ESE | 112 | 0 |
| 17/05/08 | 11:01:21 | 13.0 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 11:06:14 | 13.0 | 0.01 | NE | 53 | 0 |
| 17/05/08 | 11:11:19 | 13.1 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 11:16:22 | 13.4 | 0.00 | East | 90 | 0 |
| 17/05/08 | 11:21:14 | 13.8 | 0.00 | NE | 45 | 0 |
| 17/05/08 | 11:26:19 | 14.0 | 0.07 | ENE | 69 | 0 |
| 17/05/08 | 11:31:21 | 14.2 | 0.00 | ESE | 112 | 0 |
| 17/05/08 | 11:35:25 | 14.5 | 0.25 | ENE | 65 | 0 |
| 17/05/08 | 11:41:25 | 14.5 | 0.25 | ENE | 68 | 0 |
| 17/05/08 | 11:46:00 | 14.6 | 0.86 | East | 80 | 1 |
| 17/05/08 | 11:51:54 | 14.6 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 11:58:32 | 14.4 | 0.00 | ENE | 68 | 0 |
| 17/05/08 | 12:01:49 | 14.2 | 0.65 | ENE | 68 | 1 |
| 17/05/08 | 12:07:25 | 14.1 | 0.00 | NNE | 22 | 0 |
Oxford Sailing Club,
Farmoor Reservoir,
Farmoor,
Oxford OX2 9NS


