Weather
OSC Windspeed Data
Yesterday's Data
| Date | Time | Temperature | Windspeed (mph) | Direction | Bearing | Beaufort |
| 16/05/08 | 00:01:22 | 9.7 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 00:06:22 | 9.7 | 0.03 | NE | 45 | 0 |
| 16/05/08 | 00:11:22 | 9.7 | 0.14 | NE | 34 | 0 |
| 16/05/08 | 00:16:21 | 9.7 | 0.15 | ENE | 68 | 0 |
| 16/05/08 | 00:21:17 | 9.6 | 0.21 | ENE | 64 | 0 |
| 16/05/08 | 00:26:22 | 9.6 | 0.25 | ENE | 58 | 0 |
| 16/05/08 | 00:31:21 | 9.5 | 0.64 | ENE | 60 | 1 |
| 16/05/08 | 00:36:17 | 9.5 | 0.59 | ENE | 65 | 1 |
| 16/05/08 | 00:41:22 | 9.4 | 0.74 | ENE | 59 | 1 |
| 16/05/08 | 00:46:22 | 9.4 | 0.06 | ENE | 56 | 0 |
| 16/05/08 | 00:51:22 | 9.4 | 0.25 | ENE | 68 | 0 |
| 16/05/08 | 00:56:22 | 9.3 | 0.15 | ENE | 68 | 0 |
| 16/05/08 | 01:01:22 | 9.3 | 0.18 | ENE | 68 | 0 |
| 16/05/08 | 01:06:22 | 9.3 | 0.12 | ENE | 68 | 0 |
| 16/05/08 | 01:11:22 | 9.2 | 0.32 | ENE | 65 | 0 |
| 16/05/08 | 01:16:22 | 9.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 01:21:22 | 9.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 01:26:22 | 9.1 | 0.67 | NE | 52 | 1 |
| 16/05/08 | 01:31:22 | 9.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 01:36:22 | 9.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 01:41:22 | 9.0 | 0.04 | NE | 45 | 0 |
| 16/05/08 | 01:46:22 | 8.9 | 0.18 | NE | 45 | 0 |
| 16/05/08 | 01:51:22 | 8.9 | 0.28 | ENE | 62 | 0 |
| 16/05/08 | 01:56:22 | 8.9 | 0.12 | NE | 39 | 0 |
| 16/05/08 | 02:01:22 | 8.9 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 02:06:22 | 8.9 | 0.21 | NE | 45 | 0 |
| 16/05/08 | 02:11:22 | 8.8 | 0.07 | ENE | 68 | 0 |
| 16/05/08 | 02:16:22 | 8.8 | 0.31 | ENE | 63 | 0 |
| 16/05/08 | 02:21:22 | 8.8 | 0.39 | NE | 49 | 0 |
| 16/05/08 | 02:26:22 | 8.8 | 0.09 | NNE | 22 | 0 |
| 16/05/08 | 02:31:22 | 8.7 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 02:36:22 | 8.7 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 02:41:22 | 8.7 | 0.04 | NE | 45 | 0 |
| 16/05/08 | 02:46:22 | 8.6 | 0.03 | ENE | 68 | 0 |
| 16/05/08 | 02:51:22 | 8.6 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 02:56:22 | 8.6 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 03:01:22 | 8.6 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 03:06:22 | 8.6 | 0.00 | ESE | 112 | 0 |
| 16/05/08 | 03:11:22 | 8.5 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 03:16:22 | 8.5 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 03:21:22 | 8.4 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 03:26:22 | 8.4 | 0.00 | East | 90 | 0 |
| 16/05/08 | 03:31:22 | 8.4 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 03:36:22 | 8.3 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 03:41:22 | 8.3 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 03:46:22 | 8.3 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 03:51:22 | 8.3 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 03:56:22 | 8.3 | 0.00 | NNW | 338 | 0 |
| 16/05/08 | 04:01:22 | 8.3 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 04:06:22 | 8.3 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 04:11:22 | 8.3 | 0.00 | NNW | 338 | 0 |
| 16/05/08 | 04:16:17 | 8.4 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 04:21:19 | 8.4 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 04:26:19 | 8.4 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 04:31:19 | 8.4 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 04:36:19 | 8.3 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 04:41:19 | 8.3 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 04:46:19 | 8.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 04:51:19 | 8.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 04:56:19 | 8.2 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 05:01:19 | 8.2 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 05:06:19 | 8.2 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 05:11:19 | 8.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 05:16:19 | 8.2 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 05:21:19 | 8.2 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 05:26:19 | 8.2 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 05:31:19 | 8.2 | 0.00 | North | 0 | 0 |
| 16/05/08 | 05:36:19 | 8.2 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 05:41:19 | 8.3 | 0.00 | North | 0 | 0 |
| 16/05/08 | 05:46:19 | 8.3 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 05:51:19 | 8.3 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 05:56:19 | 8.4 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 06:01:19 | 8.4 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 06:06:19 | 8.4 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 06:11:19 | 8.5 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 06:16:19 | 8.5 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 06:21:19 | 8.5 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 06:26:19 | 8.6 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 06:31:19 | 8.6 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 06:36:19 | 8.6 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 06:41:19 | 8.7 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 06:46:19 | 8.7 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 06:51:19 | 8.8 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 06:56:19 | 8.8 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 07:01:19 | 8.9 | 0.00 | North | 0 | 0 |
| 16/05/08 | 07:06:19 | 8.9 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 07:11:19 | 8.9 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 07:16:19 | 8.9 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 07:21:19 | 9.0 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 07:26:19 | 9.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 07:31:19 | 9.1 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 07:36:19 | 9.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 07:41:19 | 9.1 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 07:46:19 | 9.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 07:51:19 | 9.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 07:56:19 | 9.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 08:01:19 | 9.2 | 0.00 | SE | 135 | 0 |
| 16/05/08 | 08:06:16 | 9.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 08:11:19 | 9.2 | 0.00 | ESE | 112 | 0 |
| 16/05/08 | 08:16:19 | 9.3 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 08:21:19 | 9.4 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 08:26:19 | 9.4 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 08:31:19 | 9.4 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 08:36:19 | 9.4 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 08:41:19 | 9.5 | 0.00 | East | 90 | 0 |
| 16/05/08 | 08:46:19 | 9.6 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 08:51:19 | 9.6 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 08:56:19 | 9.7 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 09:01:19 | 9.7 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 09:06:19 | 9.6 | 0.01 | ENE | 68 | 0 |
| 16/05/08 | 09:11:19 | 9.6 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 09:16:19 | 9.6 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 09:21:19 | 9.6 | 0.01 | NE | 55 | 0 |
| 16/05/08 | 09:26:19 | 9.6 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 09:31:19 | 9.6 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 09:36:19 | 9.6 | 0.06 | NE | 51 | 0 |
| 16/05/08 | 09:41:19 | 9.7 | 0.18 | ENE | 71 | 0 |
| 16/05/08 | 09:46:19 | 9.7 | 0.02 | ENE | 75 | 0 |
| 16/05/08 | 09:51:19 | 9.8 | 0.11 | ENE | 74 | 0 |
| 16/05/08 | 09:56:19 | 9.9 | 0.01 | NE | 45 | 0 |
| 16/05/08 | 10:01:19 | 10.0 | 0.04 | East | 85 | 0 |
| 16/05/08 | 10:06:19 | 10.1 | 0.36 | ENE | 74 | 0 |
| 16/05/08 | 10:11:19 | 10.2 | 0.11 | East | 92 | 0 |
| 16/05/08 | 10:16:19 | 10.3 | 0.17 | ENE | 76 | 0 |
| 16/05/08 | 10:21:19 | 10.5 | 0.04 | East | 91 | 0 |
| 16/05/08 | 10:26:19 | 10.7 | 0.43 | East | 80 | 0 |
| 16/05/08 | 10:31:19 | 10.9 | 0.31 | ENE | 68 | 0 |
| 16/05/08 | 10:36:19 | 10.9 | 0.01 | ENE | 68 | 0 |
| 16/05/08 | 10:41:19 | 10.9 | 0.11 | East | 83 | 0 |
| 16/05/08 | 10:46:19 | 10.8 | 0.69 | ENE | 74 | 1 |
| 16/05/08 | 10:51:19 | 10.7 | 0.20 | ENE | 68 | 0 |
| 16/05/08 | 10:56:19 | 10.7 | 0.02 | ENE | 72 | 0 |
| 16/05/08 | 11:01:19 | 10.8 | 0.13 | ENE | 70 | 0 |
| 16/05/08 | 11:06:19 | 10.9 | 0.05 | NE | 55 | 0 |
| 16/05/08 | 11:11:19 | 11.0 | 0.01 | East | 82 | 0 |
| 16/05/08 | 11:16:19 | 11.1 | 0.40 | East | 80 | 0 |
| 16/05/08 | 11:21:19 | 11.1 | 0.00 | East | 90 | 0 |
| 16/05/08 | 11:26:19 | 11.1 | 0.01 | ENE | 78 | 0 |
| 16/05/08 | 11:31:19 | 11.0 | 0.01 | ENE | 60 | 0 |
| 16/05/08 | 11:36:19 | 10.9 | 0.01 | ENE | 60 | 0 |
| 16/05/08 | 11:41:19 | 11.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 11:46:19 | 11.2 | 0.02 | ENE | 57 | 0 |
| 16/05/08 | 11:51:19 | 11.4 | 0.06 | East | 95 | 0 |
| 16/05/08 | 11:56:19 | 11.9 | 0.04 | ENE | 60 | 0 |
| 16/05/08 | 12:01:19 | 12.6 | 0.33 | ENE | 64 | 0 |
| 16/05/08 | 12:06:19 | 12.9 | 0.56 | ENE | 74 | 1 |
| 16/05/08 | 12:11:10 | 12.7 | 0.59 | ENE | 68 | 1 |
| 16/05/08 | 12:16:25 | 12.3 | 0.70 | ENE | 68 | 1 |
| 16/05/08 | 12:21:23 | 11.9 | 0.18 | East | 82 | 0 |
| 16/05/08 | 12:26:08 | 11.7 | 0.03 | East | 90 | 0 |
| 16/05/08 | 12:31:18 | 11.7 | 0.11 | ENE | 68 | 0 |
| 16/05/08 | 12:36:18 | 11.8 | 0.03 | ENE | 68 | 0 |
| 16/05/08 | 12:41:18 | 11.8 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 12:46:18 | 11.9 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 12:51:22 | 12.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 12:56:10 | 12.1 | 0.03 | East | 90 | 0 |
| 16/05/08 | 13:01:16 | 12.4 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 13:06:30 | 12.8 | 0.00 | East | 90 | 0 |
| 16/05/08 | 13:10:31 | 13.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 13:18:08 | 13.4 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 13:26:39 | 13.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 13:31:32 | 13.3 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 13:38:52 | 13.5 | 0.24 | NE | 45 | 0 |
| 16/05/08 | 13:54:24 | 13.1 | 0.00 | East | 90 | 0 |
| 16/05/08 | 14:04:44 | 12.9 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 14:11:09 | 12.8 | 0.00 | ESE | 112 | 0 |
| 16/05/08 | 14:12:56 | 12.7 | 0.98 | ESE | 112 | 1 |
| 16/05/08 | 14:17:12 | 12.6 | 0.00 | East | 90 | 0 |
| 16/05/08 | 14:22:21 | 12.5 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 14:26:24 | 12.4 | 0.66 | ENE | 68 | 1 |
| 16/05/08 | 14:31:27 | 12.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 14:36:26 | 12.1 | 0.00 | East | 90 | 0 |
| 16/05/08 | 14:41:13 | 12.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 14:46:19 | 12.3 | 0.00 | East | 90 | 0 |
| 16/05/08 | 14:51:14 | 12.5 | 0.04 | ENE | 68 | 0 |
| 16/05/08 | 14:56:23 | 12.6 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 15:01:23 | 12.8 | 0.00 | ESE | 112 | 0 |
| 16/05/08 | 15:06:20 | 12.8 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 15:10:51 | 13.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 15:16:47 | 13.0 | 0.65 | ENE | 79 | 1 |
| 16/05/08 | 15:22:27 | 12.7 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 15:26:24 | 12.5 | 0.65 | East | 90 | 1 |
| 16/05/08 | 15:30:57 | 12.3 | 0.08 | East | 81 | 0 |
| 16/05/08 | 15:36:19 | 12.2 | 0.16 | ENE | 68 | 0 |
| 16/05/08 | 15:41:21 | 12.2 | 0.00 | ESE | 112 | 0 |
| 16/05/08 | 15:46:23 | 12.3 | 0.33 | ENE | 68 | 0 |
| 16/05/08 | 15:51:18 | 12.3 | 0.23 | East | 95 | 0 |
| 16/05/08 | 15:56:19 | 12.4 | 0.12 | East | 86 | 0 |
| 16/05/08 | 16:01:22 | 12.5 | 0.26 | East | 87 | 0 |
| 16/05/08 | 16:06:22 | 12.5 | 0.04 | ENE | 68 | 0 |
| 16/05/08 | 16:11:14 | 12.5 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 16:16:18 | 12.6 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 16:21:17 | 12.6 | 0.00 | ESE | 112 | 0 |
| 16/05/08 | 16:26:22 | 12.5 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 16:31:22 | 12.4 | 0.06 | ENE | 68 | 0 |
| 16/05/08 | 16:36:18 | 12.2 | 0.22 | ENE | 68 | 0 |
| 16/05/08 | 16:41:18 | 12.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 16:46:18 | 12.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 16:51:17 | 11.9 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 16:56:20 | 11.9 | 0.00 | ESE | 112 | 0 |
| 16/05/08 | 17:01:17 | 11.9 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 17:06:22 | 11.9 | 0.00 | East | 90 | 0 |
| 16/05/08 | 17:11:22 | 11.9 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 17:16:18 | 12.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 17:21:17 | 12.0 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 17:26:22 | 12.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 17:31:22 | 12.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 17:36:22 | 12.0 | 0.04 | East | 90 | 0 |
| 16/05/08 | 17:41:22 | 12.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 17:46:22 | 11.9 | 0.57 | ENE | 73 | 1 |
| 16/05/08 | 17:51:17 | 11.7 | 0.12 | East | 79 | 0 |
| 16/05/08 | 17:56:22 | 11.5 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 18:01:18 | 11.3 | 0.00 | East | 90 | 0 |
| 16/05/08 | 18:06:22 | 11.1 | 0.00 | ESE | 112 | 0 |
| 16/05/08 | 18:11:22 | 11.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 18:16:22 | 10.9 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 18:21:22 | 10.9 | 0.00 | East | 90 | 0 |
| 16/05/08 | 18:26:22 | 10.9 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 18:31:22 | 10.9 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 18:36:22 | 10.8 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 18:41:22 | 10.8 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 18:46:18 | 10.7 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 18:51:22 | 10.7 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 18:56:18 | 10.7 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 19:01:17 | 10.7 | 0.03 | ENE | 68 | 0 |
| 16/05/08 | 19:06:22 | 10.5 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 19:11:22 | 10.4 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 19:16:22 | 10.4 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 19:21:20 | 10.3 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 19:26:19 | 10.3 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 19:31:19 | 10.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 19:36:19 | 10.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 19:41:19 | 10.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 19:46:19 | 10.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 19:51:19 | 10.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 19:56:19 | 10.2 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 20:01:19 | 10.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 20:06:19 | 10.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 20:11:19 | 10.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 20:16:19 | 10.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 20:21:19 | 10.2 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 20:26:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 20:31:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 20:36:19 | 10.1 | 0.00 | East | 90 | 0 |
| 16/05/08 | 20:41:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 20:46:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 20:51:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 20:56:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 21:01:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 21:06:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 21:11:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 21:16:19 | 10.1 | 0.01 | ENE | 68 | 0 |
| 16/05/08 | 21:21:19 | 10.1 | 0.04 | NE | 43 | 0 |
| 16/05/08 | 21:26:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 21:31:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 21:36:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 21:41:19 | 10.1 | 0.01 | ENE | 68 | 0 |
| 16/05/08 | 21:46:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 21:51:19 | 10.1 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 21:56:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 22:01:19 | 10.1 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 22:06:19 | 10.1 | 0.02 | ENE | 68 | 0 |
| 16/05/08 | 22:11:19 | 10.1 | 0.08 | NE | 54 | 0 |
| 16/05/08 | 22:16:19 | 10.1 | 0.00 | NE | 45 | 0 |
| 16/05/08 | 22:21:19 | 10.1 | 0.02 | ENE | 68 | 0 |
| 16/05/08 | 22:26:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 22:31:19 | 10.1 | 0.00 | NNE | 22 | 0 |
| 16/05/08 | 22:36:19 | 10.1 | 0.01 | East | 79 | 0 |
| 16/05/08 | 22:41:19 | 10.1 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 22:46:19 | 10.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 22:51:19 | 10.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 22:56:19 | 10.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 23:01:19 | 10.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 23:06:19 | 10.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 23:11:19 | 10.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 23:16:19 | 10.0 | 0.04 | East | 88 | 0 |
| 16/05/08 | 23:21:19 | 10.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 23:26:19 | 10.0 | 0.00 | East | 90 | 0 |
| 16/05/08 | 23:31:19 | 10.0 | 0.01 | ENE | 68 | 0 |
| 16/05/08 | 23:36:19 | 10.0 | 0.01 | ENE | 56 | 0 |
| 16/05/08 | 23:41:19 | 10.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 23:46:19 | 10.0 | 0.00 | ENE | 68 | 0 |
| 16/05/08 | 23:51:19 | 10.0 | 0.00 | ENE | 68 | 0 |
Oxford Sailing Club,
Farmoor Reservoir,
Farmoor,
Oxford OX2 9NS


